Shalin Polanco
Outfield · #39
Altoona Curve
Bats
L
Throws
L
Height
6' 0"
Weight
168 lbs
Age
22
Born
Feb 6, 2004
Birthplace
Santo Domingo, Dominican Republic
MLB Debut
—
| Yr | Tm | Lvl | G | PA | AB | 1B | 2B | 3B | HR | R | RBI | SB | CS | BB | IBB | HBP | K | GDP | BABIP | AVG | OBP | SLG | wRC+ | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | D-PIB | Rk | 47 | 176 | 157 | 20 | 6 | 3 | 3 | 16 | 22 | 6 | 2 | 18 | 0 | 0 | 44 | 3 | .261 | .204 | .284 | .338 | — | — |
| 2022 | F-PIR | Rk | 37 | 148 | 132 | 23 | 7 | 0 | 3 | 24 | 17 | 7 | 4 | 12 | 0 | 3 | 40 | 1 | .333 | .250 | .324 | .371 | — | — |
| 2023 | BRD | A | 70 | 303 | 264 | 36 | 16 | 0 | 12 | 38 | 45 | 17 | 7 | 29 | 1 | 4 | 87 | 7 | .310 | .242 | .323 | .439 | — | — |
| 2024 | BRD | A | 104 | 432 | 382 | 40 | 19 | 3 | 11 | 43 | 49 | 11 | 9 | 44 | 2 | 4 | 134 | 6 | .259 | .191 | .280 | .343 | — | — |
| 2025 | GBO | A+ | 93 | 350 | 306 | 39 | 8 | 4 | 13 | 39 | 37 | 9 | 7 | 35 | 1 | 2 | 88 | 4 | .245 | .209 | .292 | .389 | — | — |
| 2026 | ALT | AA | 9 | 31 | 27 | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 12 | 0 | .333 | .185 | .267 | .259 | — | — |
| 2026 | GBO | A+ | 46 | 186 | 162 | 20 | 4 | 3 | 6 | 25 | 25 | 6 | 2 | 19 | 0 | 1 | 55 | 1 | .257 | .204 | .285 | .377 | — | — |
| 2026 | MiLB | 55 | 217 | 189 | 24 | 4 | 4 | 6 | 25 | 28 | 6 | 2 | 22 | 0 | 1 | 67 | 1 | .267 | .201 | .282 | .360 | — | — |

