Nick Dombkowski
Pitcher · #17
Indianapolis Indians
Bats
R
Throws
L
Height
6' 2"
Weight
226 lbs
Age
27
Born
Aug 9, 1998
Birthplace
West Springfield, MA, USA
MLB Debut
—
| Yr | Tm | Lvl | W | L | SV | HLD | BS | G | GS | IP | K/9 | BB/9 | HR/9 | LOB% | GB% | HR/FB% | HBP | WP | ERA | FIP | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | BRD | A | 1 | 0 | 2 | 0 | 1 | 11 | 0 | 18.2 | 11.09 | 2.89 | 1.45 | 75.9 | — | — | 1 | 0 | 3.86 | — | — |
| 2022 | ALT | AA | 3 | 1 | 1 | 3 | 1 | 22 | 1 | 41.1 | 9.80 | 2.40 | 1.09 | 55.8 | — | — | 1 | 4 | 3.92 | — | — |
| 2022 | GBO | A+ | 1 | 0 | 0 | 2 | 0 | 10 | 1 | 15.1 | 12.91 | 3.52 | 0.59 | 84.3 | — | — | 2 | 0 | 1.76 | — | — |
| 2022 | BRD | A | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 10.2 | 16.03 | 1.69 | 0.84 | 92.1 | — | — | 0 | 1 | 1.69 | — | — |
| 2022 | MiLB | 5 | 1 | 1 | 6 | 1 | 36 | 2 | 67.1 | 11.50 | 2.54 | 0.94 | 67.0 | — | — | 3 | 5 | 3.07 | — | — | |
| 2023 | IND | AAA | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.0 | 9.00 | 0.00 | 0.00 | 40.0 | — | — | 0 | 0 | 18.00 | — | — |
| 2023 | ALT | AA | 5 | 6 | 0 | 2 | 1 | 33 | 8 | 85.0 | 6.14 | 2.75 | 1.38 | 78.1 | — | — | 2 | 3 | 3.71 | — | — |
| 2023 | MiLB | 5 | 7 | 0 | 2 | 1 | 34 | 8 | 88.0 | 6.24 | 2.66 | 1.33 | 74.1 | — | — | 2 | 3 | 4.19 | — | — | |
| 2024 | IND | AAA | 2 | 2 | 0 | 1 | 0 | 14 | 5 | 33.1 | 8.64 | 6.75 | 1.08 | 79.4 | — | — | 0 | 1 | 4.32 | — | — |
| 2024 | ALT | AA | 4 | 4 | 1 | 0 | 1 | 16 | 7 | 48.1 | 7.26 | 2.79 | 0.93 | 70.2 | — | — | 1 | 2 | 3.17 | — | — |
| 2024 | MiLB | 6 | 6 | 1 | 1 | 1 | 30 | 12 | 81.2 | 7.82 | 4.41 | 0.99 | 75.2 | — | — | 1 | 3 | 3.64 | — | — | |
| 2025 | IND | AAA | 3 | 6 | 0 | 3 | 0 | 26 | 12 | 71.1 | 7.95 | 3.66 | 1.77 | 69.0 | — | — | 3 | 1 | 5.68 | — | — |
| 2025 | ALT | AA | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 11.0 | 8.18 | 3.27 | 0.82 | 84.9 | — | — | 0 | 1 | 2.45 | — | — |
| 2025 | GBO | A+ | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.0 | 9.00 | 0.00 | 0.00 | 100.0 | — | — | 0 | 0 | 0.00 | — | — |
| 2025 | MiLB | 3 | 6 | 1 | 4 | 1 | 32 | 12 | 84.1 | 8.00 | 3.52 | 1.60 | 71.3 | — | — | 3 | 2 | 5.12 | — | — | |
| 2026 | IND | AAA | 2 | 4 | 0 | 0 | 1 | 18 | 5 | 47.0 | 7.47 | 4.60 | 2.11 | 59.2 | — | — | 2 | 1 | 7.85 | — | — |
| 2026 | ALT | AA | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4.0 | 11.25 | 2.25 | 2.25 | 83.3 | — | — | 0 | 0 | 2.25 | — | — |
| 2026 | MiLB | 2 | 4 | 0 | 0 | 1 | 19 | 6 | 51.0 | 7.76 | 4.41 | 2.12 | 60.4 | — | — | 2 | 1 | 7.41 | — | — |

