Samuel Escudero
Catcher · #10
Altoona Curve
Bats
R
Throws
R
Height
5' 10"
Weight
155 lbs
Age
22
Born
Feb 27, 2004
Birthplace
Guatire, Venezuela
MLB Debut
—
| Yr | Tm | Lvl | G | PA | AB | 1B | 2B | 3B | HR | R | RBI | SB | CS | BB | IBB | HBP | K | GDP | BABIP | AVG | OBP | SLG | wRC+ | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | D-PIG | Rk | 36 | 85 | 73 | 9 | 2 | 0 | 0 | 5 | 2 | 1 | 1 | 10 | 0 | 1 | 11 | 0 | .175 | .151 | .259 | .178 | — | — |
| 2022 | D-PIG | Rk | 37 | 94 | 74 | 16 | 5 | 0 | 0 | 16 | 9 | 4 | 1 | 16 | 0 | 2 | 14 | 2 | .344 | .284 | .419 | .351 | — | — |
| 2023 | D-PIG | Rk | 2 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .400 | .500 | .600 | — | — |
| 2023 | D-PIB | Rk | 38 | 135 | 115 | 21 | 7 | 1 | 2 | 16 | 22 | 3 | 1 | 17 | 0 | 3 | 17 | 5 | .302 | .270 | .378 | .400 | — | — |
| 2023 | — | Rk | 40 | 141 | 120 | 22 | 8 | 1 | 2 | 16 | 23 | 3 | 1 | 18 | 0 | 3 | 18 | 5 | .310 | .275 | .383 | .408 | — | — |
| 2023 | MiLB | 80 | 282 | 240 | 44 | 16 | 2 | 4 | 32 | 46 | 6 | 2 | 36 | 0 | 6 | 36 | 10 | .310 | .275 | .383 | .408 | — | — | |
| 2024 | D-PIG | Rk | 39 | 145 | 119 | 24 | 9 | 1 | 3 | 23 | 34 | 5 | 1 | 20 | 1 | 2 | 15 | 7 | .327 | .311 | .410 | .479 | — | — |
| 2025 | F-PIR | Rk | 25 | 73 | 60 | 8 | 1 | 0 | 1 | 4 | 10 | 0 | 0 | 10 | 0 | 1 | 15 | 1 | .196 | .167 | .288 | .233 | — | — |
| 2026 | ALT | AA | 11 | 22 | 21 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | .267 | .190 | .227 | .190 | — | — |
| 2026 | BRD | A | 10 | 34 | 29 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 15 | 0 | .071 | .069 | .176 | .207 | — | — |
| 2026 | MiLB | 21 | 56 | 50 | 4 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 5 | 0 | 0 | 21 | 0 | .172 | .120 | .196 | .200 | — | — |

