Joshua Loeschorn
Pitcher · #18
Altoona Curve
Bats
L
Throws
R
Height
6' 1"
Weight
215 lbs
Age
26
Born
Mar 10, 2000
Birthplace
Ridgewood, NJ, USA
MLB Debut
—
| Yr | Tm | Lvl | W | L | SV | HLD | BS | G | GS | IP | K/9 | BB/9 | HR/9 | LOB% | GB% | HR/FB% | HBP | WP | ERA | FIP | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | GBO | A+ | 2 | 0 | 0 | 0 | 0 | 12 | 4 | 28.1 | 9.53 | 2.22 | 1.59 | 69.2 | — | — | 1 | 0 | 4.13 | — | — |
| 2023 | BRD | A | 3 | 4 | 2 | 1 | 1 | 22 | 0 | 39.2 | 13.39 | 2.95 | 0.68 | 59.8 | — | — | 2 | 3 | 3.86 | — | — |
| 2023 | MiLB | 5 | 4 | 2 | 1 | 1 | 34 | 4 | 68.0 | 11.78 | 2.65 | 1.06 | 63.7 | — | — | 3 | 3 | 3.97 | — | — | |
| 2025 | ALT | AA | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.2 | 0.00 | 10.80 | 0.00 | 33.3 | — | — | 0 | 0 | 0.00 | — | — |
| 2025 | GBO | A+ | 1 | 0 | 3 | 4 | 1 | 19 | 0 | 20.1 | 7.52 | 1.33 | 0.44 | 63.5 | — | — | 0 | 0 | 2.66 | — | — |
| 2025 | BRD | A | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.2 | 6.75 | 0.00 | 0.00 | — | — | — | 0 | 0 | 0.00 | — | — |
| 2025 | F-PIR | Rk | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3.2 | 12.27 | 0.00 | 0.00 | 62.5 | — | — | 1 | 0 | 7.36 | — | — |
| 2025 | MiLB | 1 | 0 | 3 | 6 | 1 | 26 | 0 | 28.1 | 7.62 | 1.59 | 0.32 | 56.4 | — | — | 1 | 0 | 2.86 | — | — | |
| 2026 | ALT | AA | 0 | 1 | 1 | 2 | 0 | 18 | 5 | 39.2 | 8.62 | 4.08 | 1.36 | 72.4 | — | — | 6 | 2 | 5.22 | — | — |

