Keiner Delgado
Second Base · #8
Indianapolis Indians
Bats
S
Throws
R
Height
5' 8"
Weight
145 lbs
Age
22
Born
Jan 5, 2004
Birthplace
Guarenas, Venezuela
MLB Debut
—
| Yr | Tm | Lvl | G | PA | AB | 1B | 2B | 3B | HR | R | RBI | SB | CS | BB | IBB | HBP | K | GDP | BABIP | AVG | OBP | SLG | wRC+ | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | D-NYY | Rk | 52 | 238 | 168 | 29 | 16 | 4 | 3 | 50 | 28 | 34 | 8 | 58 | 0 | 10 | 28 | 1 | .353 | .310 | .504 | .506 | — | — |
| 2023 | F-YAN | Rk | 49 | 239 | 198 | 37 | 12 | 1 | 8 | 54 | 31 | 36 | 7 | 36 | 0 | 5 | 31 | 2 | .314 | .293 | .414 | .485 | — | — |
| 2024 | BRD | A | 89 | 381 | 337 | 57 | 11 | 2 | 8 | 44 | 29 | 25 | 6 | 33 | 0 | 10 | 83 | 7 | .285 | .231 | .318 | .347 | — | — |
| 2024 | F-PIR | Rk | 1 | 5 | 5 | 1 | 0 | 0 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .400 | 1.000 | — | — |
| 2024 | MiLB | 90 | 386 | 342 | 58 | 11 | 2 | 9 | 46 | 33 | 27 | 6 | 33 | 0 | 10 | 83 | 7 | .284 | .234 | .319 | .357 | — | — | |
| 2025 | GBO | A+ | 120 | 514 | 424 | 70 | 18 | 1 | 14 | 74 | 59 | 24 | 2 | 73 | 2 | 13 | 112 | 5 | .298 | .243 | .370 | .389 | — | — |
| 2026 | IND | AAA | 17 | 75 | 63 | 11 | 2 | 0 | 1 | 12 | 4 | 4 | 0 | 10 | 0 | 2 | 14 | 1 | .271 | .222 | .347 | .302 | — | — |
| 2026 | ALT | AA | 48 | 204 | 167 | 25 | 12 | 0 | 3 | 22 | 23 | 7 | 3 | 33 | 0 | 2 | 34 | 2 | .282 | .240 | .369 | .365 | — | — |
| 2026 | MiLB | 65 | 279 | 230 | 36 | 14 | 0 | 4 | 34 | 27 | 11 | 3 | 43 | 0 | 4 | 48 | 3 | .279 | .235 | .363 | .348 | — | — |

