Nick Cimillo
Catcher · #20
Indianapolis Indians
Bats
R
Throws
R
Height
6' 2"
Weight
223 lbs
Age
26
Born
Feb 23, 2000
Birthplace
New York, NY, USA
MLB Debut
—
| Yr | Tm | Lvl | G | PA | AB | 1B | 2B | 3B | HR | R | RBI | SB | CS | BB | IBB | HBP | K | GDP | BABIP | AVG | OBP | SLG | wRC+ | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | BRD | A | 8 | 22 | 16 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 0 | 3 | 5 | 0 | .273 | .188 | .409 | .188 | — | — |
| 2022 | F-PIR | Rk | 4 | 12 | 12 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .273 | .250 | .250 | .250 | — | — |
| 2022 | MiLB | 12 | 34 | 28 | 6 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 3 | 0 | 3 | 6 | 0 | .273 | .214 | .353 | .214 | — | — | |
| 2023 | GBO | A+ | 19 | 78 | 68 | 6 | 1 | 0 | 3 | 9 | 9 | 1 | 0 | 9 | 0 | 1 | 24 | 1 | .171 | .147 | .256 | .294 | — | — |
| 2023 | BRD | A | 51 | 197 | 163 | 22 | 16 | 1 | 8 | 32 | 29 | 1 | 1 | 29 | 0 | 4 | 43 | 3 | .345 | .288 | .406 | .546 | — | — |
| 2023 | MiLB | 70 | 275 | 231 | 28 | 17 | 1 | 11 | 41 | 38 | 2 | 1 | 38 | 0 | 5 | 67 | 4 | .299 | .247 | .364 | .472 | — | — | |
| 2024 | ALT | AA | 44 | 185 | 161 | 22 | 9 | 1 | 4 | 17 | 23 | 1 | 0 | 22 | 0 | 2 | 32 | 4 | .256 | .224 | .324 | .366 | — | — |
| 2024 | GBO | A+ | 52 | 223 | 181 | 28 | 8 | 0 | 17 | 46 | 48 | 2 | 0 | 38 | 0 | 2 | 57 | 5 | .333 | .293 | .419 | .619 | — | — |
| 2024 | MiLB | 96 | 408 | 342 | 50 | 17 | 1 | 21 | 63 | 71 | 3 | 0 | 60 | 0 | 4 | 89 | 9 | .292 | .260 | .376 | .500 | — | — | |
| 2025 | ALT | AA | 112 | 455 | 401 | 46 | 26 | 4 | 20 | 50 | 71 | 5 | 2 | 44 | 0 | 5 | 97 | 12 | .264 | .239 | .319 | .474 | — | — |
| 2026 | IND | AAA | 56 | 207 | 171 | 19 | 9 | 0 | 8 | 27 | 30 | 0 | 1 | 31 | 0 | 1 | 73 | 5 | .298 | .211 | .329 | .404 | — | — |

