Duce Gourson
Shortstop · #2
Altoona Curve
Bats
L
Throws
R
Height
5' 11"
Weight
204 lbs
Age
23
Born
Sep 20, 2002
Birthplace
San Diego, CA, USA
MLB Debut
—
| Yr | Tm | Lvl | G | PA | AB | 1B | 2B | 3B | HR | R | RBI | SB | CS | BB | IBB | HBP | K | GDP | BABIP | AVG | OBP | SLG | wRC+ | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | GBO | A+ | 11 | 47 | 39 | 6 | 1 | 0 | 0 | 5 | 2 | 2 | 1 | 5 | 0 | 3 | 11 | 0 | .250 | .179 | .319 | .205 | — | — |
| 2024 | BRD | A | 11 | 48 | 35 | 4 | 4 | 0 | 0 | 8 | 6 | 2 | 0 | 10 | 0 | 3 | 10 | 0 | .320 | .229 | .438 | .343 | — | — |
| 2024 | MiLB | 22 | 95 | 74 | 10 | 5 | 0 | 0 | 13 | 8 | 4 | 1 | 15 | 0 | 6 | 21 | 0 | .283 | .203 | .379 | .270 | — | — | |
| 2025 | ALT | AA | 56 | 226 | 197 | 38 | 12 | 1 | 5 | 27 | 20 | 10 | 1 | 23 | 0 | 5 | 61 | 3 | .386 | .284 | .372 | .431 | — | — |
| 2025 | GBO | A+ | 39 | 166 | 138 | 21 | 9 | 1 | 5 | 29 | 18 | 21 | 2 | 17 | 0 | 7 | 28 | 1 | .292 | .261 | .368 | .449 | — | — |
| 2025 | MiLB | 95 | 392 | 335 | 59 | 21 | 2 | 10 | 56 | 38 | 31 | 3 | 40 | 0 | 12 | 89 | 4 | .345 | .275 | .370 | .439 | — | — | |
| 2026 | ALT | AA | 68 | 291 | 231 | 34 | 12 | 0 | 5 | 41 | 31 | 22 | 4 | 48 | 2 | 9 | 71 | 5 | .293 | .221 | .372 | .338 | — | — |

