Justin Meis
Pitcher · #53
Indianapolis Indians
Bats
R
Throws
R
Height
6' 2"
Weight
175 lbs
Age
26
Born
Nov 23, 1999
Birthplace
Bethel Park, PA, USA
MLB Debut
—
| Yr | Tm | Lvl | W | L | SV | HLD | BS | G | GS | IP | K/9 | BB/9 | HR/9 | LOB% | GB% | HR/FB% | HBP | WP | ERA | FIP | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | BRD | A | 1 | 1 | 0 | 1 | 2 | 10 | 0 | 17.2 | 13.75 | 4.58 | 1.02 | 69.3 | — | — | 0 | 1 | 2.04 | — | — |
| 2022 | GBO | A+ | 4 | 4 | 0 | 0 | 0 | 16 | 16 | 73.0 | 9.12 | 4.07 | 1.23 | 72.2 | — | — | 3 | 5 | 4.44 | — | — |
| 2022 | BRD | A | 3 | 4 | 0 | 0 | 0 | 10 | 7 | 41.0 | 9.22 | 3.07 | 0.88 | 57.9 | — | — | 0 | 1 | 3.51 | — | — |
| 2022 | MiLB | 7 | 8 | 0 | 0 | 0 | 26 | 23 | 114.0 | 9.16 | 3.71 | 1.11 | 66.7 | — | — | 3 | 6 | 4.11 | — | — | |
| 2023 | ALT | AA | 4 | 3 | 1 | 0 | 1 | 29 | 10 | 83.0 | 8.35 | 5.10 | 1.41 | 74.2 | — | — | 5 | 2 | 4.55 | — | — |
| 2024 | ALT | AA | 3 | 1 | 2 | 2 | 3 | 37 | 0 | 64.1 | 10.07 | 5.04 | 1.26 | 61.8 | — | — | 2 | 3 | 6.44 | — | — |
| 2025 | ALT | AA | 4 | 4 | 7 | 7 | 2 | 42 | 0 | 62.1 | 9.67 | 3.03 | 0.72 | 78.1 | — | — | 1 | 4 | 2.89 | — | — |
| 2026 | IND | AAA | 0 | 0 | 0 | 2 | 1 | 24 | 1 | 38.1 | 8.69 | 5.40 | 0.70 | 71.1 | — | — | 1 | 2 | 3.99 | — | — |

