Richard Ramirez
Catcher · #37
Bradenton Marauders
Bats
R
Throws
R
Height
6' 1"
Weight
160 lbs
Age
20
Born
Jul 3, 2005
Birthplace
Sucre, Venezuela
MLB Debut
—
| Yr | Tm | Lvl | G | PA | AB | 1B | 2B | 3B | HR | R | RBI | SB | CS | BB | IBB | HBP | K | GDP | BABIP | AVG | OBP | SLG | wRC+ | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | D-PIB | Rk | 41 | 140 | 121 | 14 | 6 | 0 | 1 | 18 | 7 | 2 | 1 | 17 | 0 | 0 | 41 | 1 | .247 | .174 | .271 | .248 | — | — |
| 2023 | D-PIG | Rk | 34 | 122 | 103 | 14 | 6 | 1 | 5 | 18 | 20 | 1 | 0 | 18 | 0 | 0 | 26 | 4 | .288 | .252 | .361 | .476 | — | — |
| 2024 | F-PIR | Rk | 50 | 174 | 153 | 29 | 8 | 2 | 5 | 27 | 25 | 2 | 0 | 18 | 0 | 3 | 56 | 1 | .424 | .288 | .374 | .464 | — | — |
| 2025 | BRD | A | 45 | 173 | 152 | 29 | 8 | 0 | 5 | 21 | 20 | 2 | 0 | 19 | 0 | 2 | 46 | 4 | .366 | .276 | .364 | .428 | — | — |
| 2025 | F-PIR | Rk | 29 | 115 | 98 | 14 | 12 | 0 | 1 | 12 | 23 | 0 | 0 | 13 | 0 | 1 | 36 | 1 | .406 | .276 | .357 | .429 | — | — |
| 2025 | MiLB | 74 | 288 | 250 | 43 | 20 | 0 | 6 | 33 | 43 | 2 | 0 | 32 | 0 | 3 | 82 | 5 | .382 | .276 | .361 | .428 | — | — | |
| 2026 | BRD | A | 42 | 175 | 158 | 22 | 13 | 1 | 4 | 22 | 22 | 0 | 0 | 13 | 0 | 2 | 54 | 7 | .353 | .253 | .314 | .424 | — | — |

