Michael Walsh
Pitcher · #41
Indianapolis Indians
Bats
R
Throws
R
Height
6' 2"
Weight
195 lbs
Age
25
Born
Jan 17, 2001
Birthplace
Chicago, IL, USA
MLB Debut
—
| Yr | Tm | Lvl | W | L | SV | HLD | BS | G | GS | IP | K/9 | BB/9 | HR/9 | LOB% | GB% | HR/FB% | HBP | WP | ERA | FIP | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | BRD | A | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2.1 | 3.86 | 15.43 | 0.00 | 62.5 | — | — | 1 | 1 | 11.57 | — | — |
| 2022 | F-PIR | Rk | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 9.00 | 9.00 | 0.00 | 50.0 | — | — | 0 | 0 | 9.00 | — | — |
| 2022 | MiLB | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3.1 | 5.40 | 13.50 | 0.00 | 60.0 | — | — | 1 | 1 | 10.80 | — | — | |
| 2023 | BRD | A | 0 | 0 | 4 | 0 | 1 | 9 | 0 | 9.1 | 10.61 | 2.89 | 0.00 | 76.9 | — | — | 2 | 0 | 1.93 | — | — |
| 2024 | GBO | A+ | 0 | 1 | 4 | 0 | 1 | 10 | 0 | 13.0 | 6.92 | 4.85 | 0.69 | 68.5 | — | — | 0 | 2 | 1.38 | — | — |
| 2024 | BRD | A | 1 | 1 | 1 | 0 | 2 | 20 | 0 | 27.2 | 9.11 | 1.30 | 0.00 | 77.3 | — | — | 3 | 1 | 0.98 | — | — |
| 2024 | MiLB | 1 | 2 | 5 | 0 | 3 | 30 | 0 | 40.2 | 8.41 | 2.43 | 0.22 | 73.8 | — | — | 3 | 3 | 1.11 | — | — | |
| 2025 | ALT | AA | 1 | 0 | 1 | 1 | 1 | 11 | 0 | 18.2 | 7.71 | 1.93 | 0.00 | 69.6 | — | — | 2 | 0 | 3.38 | — | — |
| 2025 | GBO | A+ | 4 | 1 | 7 | 4 | 3 | 38 | 0 | 49.0 | 9.37 | 2.02 | 0.37 | 76.6 | — | — | 3 | 1 | 2.76 | — | — |
| 2025 | MiLB | 5 | 1 | 8 | 5 | 4 | 49 | 0 | 67.2 | 8.91 | 2.00 | 0.27 | 74.5 | — | — | 5 | 1 | 2.93 | — | — | |
| 2026 | IND | AAA | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 9.00 | 4.50 | 0.00 | 75.0 | — | — | 1 | 0 | 4.50 | — | — |
| 2026 | ALT | AA | 0 | 1 | 3 | 0 | 0 | 10 | 0 | 12.2 | 9.24 | 2.84 | 0.71 | 62.5 | — | — | 0 | 1 | 5.68 | — | — |
| 2026 | BRD | A | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.1 | 10.80 | 0.00 | 0.00 | — | — | — | 0 | 0 | 0.00 | — | — |
| 2026 | F-PIR | Rk | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 9.00 | 0.00 | 0.00 | — | — | — | 0 | 0 | 0.00 | — | — |
| 2026 | MiLB | 0 | 1 | 3 | 0 | 0 | 15 | 1 | 19.0 | 9.47 | 2.37 | 0.47 | 66.4 | — | — | 1 | 1 | 4.26 | — | — |

