Sammy Stafura
Shortstop · #10
Greensboro Grasshoppers
Bats
R
Throws
R
Height
6' 0"
Weight
188 lbs
Age
21
Born
Nov 15, 2004
Birthplace
Cortlandt, NY, USA
MLB Debut
—
| Yr | Tm | Lvl | G | PA | AB | 1B | 2B | 3B | HR | R | RBI | SB | CS | BB | IBB | HBP | K | GDP | BABIP | AVG | OBP | SLG | wRC+ | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | A-RED | Rk | 12 | 53 | 42 | 0 | 2 | 0 | 1 | 7 | 6 | 0 | 0 | 8 | 0 | 0 | 23 | 0 | .100 | .071 | .212 | .190 | — | — |
| 2024 | DBT | A | 77 | 352 | 290 | 54 | 10 | 4 | 6 | 52 | 37 | 27 | 5 | 52 | 1 | 5 | 84 | 1 | .335 | .255 | .374 | .379 | — | — |
| 2024 | A-RED | Rk | 15 | 69 | 55 | 12 | 3 | 2 | 2 | 18 | 17 | 4 | 0 | 12 | 0 | 0 | 20 | 2 | .486 | .345 | .449 | .582 | — | — |
| 2024 | MiLB | 92 | 421 | 345 | 66 | 13 | 6 | 8 | 70 | 54 | 31 | 5 | 64 | 1 | 5 | 104 | 3 | .357 | .270 | .387 | .412 | — | — | |
| 2025 | GBO | A+ | 26 | 110 | 94 | 10 | 3 | 0 | 2 | 11 | 12 | 4 | 1 | 10 | 0 | 3 | 26 | 0 | .191 | .160 | .257 | .255 | — | — |
| 2025 | DBT | A | 89 | 403 | 322 | 53 | 18 | 9 | 4 | 48 | 48 | 28 | 5 | 63 | 0 | 10 | 97 | 5 | .352 | .261 | .392 | .410 | — | — |
| 2025 | BRD | A | 4 | 17 | 16 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | .400 | .250 | .294 | .438 | — | — |
| 2025 | — | A | 93 | 420 | 338 | 55 | 19 | 10 | 4 | 49 | 48 | 28 | 5 | 64 | 0 | 10 | 103 | 5 | .354 | .260 | .388 | .411 | — | — |
| 2025 | MiLB | 212 | 950 | 770 | 120 | 41 | 20 | 10 | 109 | 108 | 60 | 11 | 138 | 0 | 23 | 232 | 10 | .334 | .248 | .372 | .392 | — | — | |
| 2026 | GBO | A+ | 27 | 115 | 97 | 17 | 2 | 1 | 4 | 15 | 13 | 9 | 0 | 15 | 0 | 1 | 38 | 2 | .351 | .247 | .348 | .412 | — | — |
| 2026 | BRD | A | 13 | 48 | 35 | 3 | 1 | 0 | 1 | 3 | 3 | 4 | 1 | 10 | 0 | 3 | 16 | 0 | .222 | .143 | .375 | .257 | — | — |
| 2026 | MiLB | 40 | 163 | 132 | 20 | 3 | 1 | 5 | 18 | 16 | 13 | 1 | 25 | 0 | 4 | 54 | 2 | .320 | .220 | .356 | .371 | — | — |

