Dominic Perachi
Pitcher · #14
Altoona Curve
Bats
L
Throws
L
Height
6' 3"
Weight
195 lbs
Age
25
Born
Feb 27, 2001
Birthplace
Washington Depot, CT, USA
MLB Debut
—
| Yr | Tm | Lvl | W | L | SV | HLD | BS | G | GS | IP | K/9 | BB/9 | HR/9 | LOB% | GB% | HR/FB% | HBP | WP | ERA | FIP | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | BRD | A | 5 | 0 | 0 | 0 | 0 | 22 | 18 | 90.2 | 9.53 | 4.76 | 0.99 | 72.6 | — | — | 9 | 7 | 4.76 | — | — |
| 2024 | ALT | AA | 1 | 2 | 1 | 0 | 0 | 10 | 8 | 41.0 | 8.78 | 5.05 | 0.88 | 66.8 | — | — | 2 | 2 | 6.15 | — | — |
| 2024 | GBO | A+ | 6 | 3 | 1 | 1 | 0 | 16 | 10 | 73.2 | 9.90 | 2.32 | 0.00 | 71.0 | — | — | 6 | 4 | 2.08 | — | — |
| 2024 | MiLB | 7 | 5 | 2 | 1 | 0 | 26 | 18 | 114.2 | 9.50 | 3.30 | 0.31 | 68.8 | — | — | 8 | 6 | 3.53 | — | — | |
| 2025 | ALT | AA | 3 | 1 | 0 | 0 | 0 | 8 | 7 | 35.0 | 5.66 | 3.86 | 0.51 | 60.2 | — | — | 4 | 2 | 4.89 | — | — |
| 2025 | GBO | A+ | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8.0 | 6.75 | 2.25 | 0.00 | 100.0 | — | — | 0 | 1 | 0.00 | — | — |
| 2025 | BRD | A | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3.0 | 12.00 | 3.00 | 0.00 | 100.0 | — | — | 0 | 0 | 0.00 | — | — |
| 2025 | F-PIR | Rk | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4.2 | 13.50 | 5.79 | 0.00 | 75.0 | — | — | 0 | 0 | 0.00 | — | — |
| 2025 | MiLB | 3 | 1 | 0 | 0 | 0 | 13 | 12 | 50.2 | 6.93 | 3.73 | 0.36 | 65.3 | — | — | 4 | 3 | 3.38 | — | — | |
| 2026 | ALT | AA | 1 | 2 | 0 | 0 | 0 | 6 | 6 | 26.1 | 6.84 | 3.76 | 0.34 | 73.6 | — | — | 2 | 1 | 3.42 | — | — |
| 2026 | BRD | A | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2.2 | 0.00 | 3.38 | 10.13 | 55.6 | — | — | 0 | 0 | 16.88 | — | — |
| 2026 | F-PIR | Rk | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2.0 | 18.00 | 0.00 | 0.00 | 100.0 | — | — | 0 | 0 | 0.00 | — | — |
| 2026 | MiLB | 1 | 3 | 0 | 0 | 0 | 8 | 8 | 31.0 | 6.97 | 3.48 | 1.16 | 73.4 | — | — | 2 | 1 | 4.35 | — | — |

