Carlos Caro
Infield · #2
Greensboro Grasshoppers
Bats
R
Throws
R
Height
5' 11"
Weight
160 lbs
Age
21
Born
Nov 4, 2004
Birthplace
San Cristobal, Dominican Republic
MLB Debut
—
| Yr | Tm | Lvl | G | PA | AB | 1B | 2B | 3B | HR | R | RBI | SB | CS | BB | IBB | HBP | K | GDP | BABIP | AVG | OBP | SLG | wRC+ | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | D-PIB | Rk | 38 | 140 | 116 | 23 | 8 | 1 | 4 | 20 | 25 | 9 | 5 | 16 | 0 | 8 | 31 | 3 | .395 | .310 | .429 | .500 | — | — |
| 2023 | D-PIG | Rk | 7 | 19 | 13 | 3 | 0 | 0 | 1 | 9 | 4 | 2 | 0 | 4 | 0 | 2 | 2 | 1 | .300 | .308 | .526 | .538 | — | — |
| 2023 | — | Rk | 45 | 159 | 129 | 26 | 8 | 1 | 5 | 29 | 29 | 11 | 5 | 20 | 0 | 10 | 33 | 4 | .385 | .310 | .440 | .504 | — | — |
| 2023 | MiLB | 90 | 318 | 258 | 52 | 16 | 2 | 10 | 58 | 58 | 22 | 10 | 40 | 0 | 20 | 66 | 8 | .385 | .310 | .440 | .504 | — | — | |
| 2024 | BRD | A | 7 | 27 | 23 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 0 | 1 | 6 | 0 | .294 | .217 | .333 | .261 | — | — |
| 2024 | F-PIR | Rk | 42 | 156 | 131 | 28 | 8 | 2 | 2 | 31 | 17 | 9 | 3 | 22 | 0 | 2 | 24 | 0 | .358 | .305 | .410 | .443 | — | — |
| 2024 | MiLB | 49 | 183 | 154 | 32 | 9 | 2 | 2 | 33 | 17 | 10 | 4 | 25 | 0 | 3 | 30 | 0 | .350 | .292 | .399 | .416 | — | — | |
| 2025 | BRD | A | 46 | 161 | 141 | 18 | 2 | 1 | 0 | 16 | 12 | 4 | 2 | 14 | 0 | 4 | 51 | 1 | .233 | .149 | .245 | .177 | — | — |
| 2025 | F-PIR | Rk | 31 | 116 | 92 | 15 | 6 | 0 | 0 | 18 | 10 | 13 | 3 | 20 | 0 | 3 | 23 | 0 | .304 | .228 | .383 | .293 | — | — |
| 2025 | MiLB | 77 | 277 | 233 | 33 | 8 | 1 | 0 | 34 | 22 | 17 | 5 | 34 | 0 | 7 | 74 | 1 | .264 | .180 | .303 | .223 | — | — | |
| 2026 | ALT | AA | 3 | 10 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | .000 | .000 | .300 | .000 | — | — |
| 2026 | GBO | A+ | 26 | 85 | 64 | 13 | 1 | 0 | 4 | 26 | 10 | 5 | 1 | 17 | 0 | 2 | 19 | 1 | .333 | .281 | .440 | .484 | — | — |
| 2026 | BRD | A | 11 | 43 | 39 | 7 | 0 | 2 | 3 | 8 | 8 | 1 | 1 | 2 | 0 | 1 | 15 | 0 | .409 | .308 | .349 | .641 | — | — |
| 2026 | MiLB | 40 | 138 | 110 | 20 | 1 | 2 | 7 | 37 | 18 | 7 | 2 | 22 | 0 | 3 | 37 | 1 | .338 | .273 | .401 | .509 | — | — |

