Landon Tomkins
Pitcher · #24
Altoona Curve
Bats
R
Throws
R
Height
6' 3"
Weight
200 lbs
Age
26
Born
Jun 23, 2000
Birthplace
Brandon, MS, USA
MLB Debut
—
| Yr | Tm | Lvl | W | L | SV | HLD | BS | G | GS | IP | K/9 | BB/9 | HR/9 | LOB% | GB% | HR/FB% | HBP | WP | ERA | FIP | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | BRD | A | 1 | 1 | 0 | 1 | 0 | 11 | 0 | 16.0 | 3.38 | 4.50 | 0.56 | 63.6 | — | — | 0 | 2 | 4.50 | — | — |
| 2024 | GBO | A+ | 1 | 2 | 1 | 2 | 1 | 9 | 0 | 10.1 | 10.45 | 6.10 | 0.87 | 66.3 | — | — | 3 | 0 | 5.23 | — | — |
| 2024 | BRD | A | 2 | 1 | 7 | 1 | 4 | 25 | 0 | 32.2 | 9.37 | 2.76 | 0.55 | 66.3 | — | — | 5 | 2 | 3.86 | — | — |
| 2024 | MiLB | 3 | 3 | 8 | 3 | 5 | 34 | 0 | 43.0 | 9.63 | 3.56 | 0.63 | 66.3 | — | — | 8 | 2 | 4.19 | — | — | |
| 2025 | ALT | AA | 2 | 0 | 0 | 2 | 0 | 10 | 0 | 12.2 | 7.11 | 4.26 | 0.00 | 85.2 | — | — | 1 | 1 | 2.84 | — | — |
| 2025 | GBO | A+ | 6 | 3 | 6 | 10 | 1 | 39 | 0 | 47.1 | 8.94 | 3.61 | 0.19 | 75.1 | — | — | 7 | 3 | 2.47 | — | — |
| 2025 | MiLB | 8 | 3 | 6 | 12 | 1 | 49 | 0 | 60.0 | 8.55 | 3.75 | 0.15 | 78.4 | — | — | 8 | 4 | 2.55 | — | — | |
| 2026 | ALT | AA | 3 | 3 | 1 | 2 | 3 | 23 | 1 | 37.0 | 5.59 | 5.84 | 0.73 | 63.7 | — | — | 1 | 1 | 6.32 | — | — |

