Javier Acevedo
Catcher · #35
FCL Pirates
Bats
L
Throws
R
Height
5' 9"
Weight
145 lbs
Age
19
Born
Feb 27, 2007
Birthplace
Panama City, Panama
MLB Debut
—
| Yr | Tm | Lvl | G | PA | AB | 1B | 2B | 3B | HR | R | RBI | SB | CS | BB | IBB | HBP | K | GDP | BABIP | AVG | OBP | SLG | wRC+ | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | D-PIB | Rk | 32 | 97 | 74 | 13 | 1 | 0 | 0 | 10 | 3 | 1 | 2 | 22 | 0 | 1 | 23 | 1 | .275 | .189 | .381 | .203 | — | — |
| 2025 | D-PIG | Rk | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 | — | — |
| 2025 | D-PIB | Rk | 30 | 105 | 80 | 22 | 2 | 2 | 1 | 19 | 14 | 7 | 3 | 24 | 0 | 1 | 15 | 3 | .406 | .338 | .495 | .450 | — | — |
| 2025 | — | Rk | 33 | 111 | 86 | 22 | 2 | 2 | 1 | 19 | 14 | 7 | 3 | 24 | 0 | 1 | 17 | 3 | .382 | .314 | .468 | .419 | — | — |
| 2025 | MiLB | 66 | 222 | 172 | 44 | 4 | 4 | 2 | 38 | 28 | 14 | 6 | 48 | 0 | 2 | 34 | 6 | .382 | .314 | .468 | .419 | — | — | |
| 2026 | F-PIR | Rk | 20 | 64 | 55 | 7 | 4 | 0 | 1 | 11 | 8 | 0 | 0 | 9 | 0 | 0 | 22 | 0 | .344 | .218 | .328 | .345 | — | — |

