Edward Florentino
Outfield · #15
Greensboro Grasshoppers
Bats
L
Throws
R
Height
6' 3"
Weight
200 lbs
Age
19
Born
Nov 11, 2006
Birthplace
Los Alcarrizos, Dominican Republic
MLB Debut
—
| Yr | Tm | Lvl | G | PA | AB | 1B | 2B | 3B | HR | R | RBI | SB | CS | BB | IBB | HBP | K | GDP | BABIP | AVG | OBP | SLG | wRC+ | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | D-PIG | Rk | 49 | 190 | 146 | 21 | 10 | 2 | 5 | 40 | 28 | 8 | 2 | 38 | 1 | 6 | 36 | 2 | .314 | .260 | .432 | .459 | — | — |
| 2025 | BRD | A | 54 | 238 | 195 | 24 | 17 | 0 | 10 | 37 | 36 | 29 | 5 | 33 | 0 | 6 | 56 | 1 | .311 | .262 | .380 | .503 | — | — |
| 2025 | F-PIR | Rk | 29 | 113 | 95 | 19 | 6 | 2 | 6 | 23 | 23 | 6 | 1 | 16 | 1 | 1 | 22 | 0 | .397 | .347 | .442 | .642 | — | — |
| 2025 | MiLB | 83 | 351 | 290 | 43 | 23 | 2 | 16 | 60 | 59 | 35 | 6 | 49 | 1 | 7 | 78 | 1 | .340 | .290 | .400 | .548 | — | — | |
| 2026 | GBO | A+ | 43 | 195 | 160 | 22 | 4 | 1 | 7 | 36 | 28 | 4 | 5 | 30 | 0 | 3 | 57 | 1 | .276 | .213 | .344 | .381 | — | — |
| 2026 | BRD | A | 9 | 40 | 28 | 3 | 3 | 0 | 3 | 9 | 10 | 1 | 2 | 11 | 0 | 0 | 7 | 1 | .316 | .321 | .500 | .750 | — | — |
| 2026 | MiLB | 52 | 235 | 188 | 25 | 7 | 1 | 10 | 45 | 38 | 5 | 7 | 41 | 0 | 3 | 64 | 2 | .282 | .229 | .370 | .436 | — | — |

