Kendrick Herrera
Third Base · #13
FCL Pirates
Bats
R
Throws
R
Height
6' 0"
Weight
170 lbs
Age
19
Born
Jan 24, 2007
Birthplace
Peravia, Dominican Republic
MLB Debut
—
| Yr | Tm | Lvl | G | PA | AB | 1B | 2B | 3B | HR | R | RBI | SB | CS | BB | IBB | HBP | K | GDP | BABIP | AVG | OBP | SLG | wRC+ | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | D-PIB | Rk | 31 | 118 | 94 | 20 | 2 | 1 | 1 | 16 | 19 | 5 | 1 | 20 | 0 | 2 | 18 | 1 | .299 | .255 | .390 | .330 | — | — |
| 2024 | D-PIG | Rk | 14 | 54 | 45 | 7 | 3 | 2 | 0 | 9 | 10 | 4 | 1 | 9 | 0 | 0 | 7 | 2 | .316 | .267 | .389 | .422 | — | — |
| 2024 | — | Rk | 45 | 172 | 139 | 27 | 5 | 3 | 1 | 25 | 29 | 9 | 2 | 29 | 0 | 2 | 25 | 3 | .304 | .259 | .390 | .360 | — | — |
| 2024 | MiLB | 90 | 344 | 278 | 54 | 10 | 6 | 2 | 50 | 58 | 18 | 4 | 58 | 0 | 4 | 50 | 6 | .304 | .259 | .390 | .360 | — | — | |
| 2025 | F-PIR | Rk | 52 | 208 | 175 | 34 | 5 | 1 | 1 | 26 | 18 | 5 | 1 | 28 | 0 | 4 | 42 | 2 | .303 | .234 | .353 | .291 | — | — |
| 2026 | F-PIR | Rk | 19 | 53 | 42 | 5 | 0 | 1 | 0 | 8 | 6 | 2 | 0 | 10 | 0 | 1 | 14 | 2 | .214 | .143 | .321 | .190 | — | — |

