Hanley Ramirez
Outfield · #23
DSL Pirates Gold
Bats
R
Throws
R
Height
6' 0"
Weight
170 lbs
Age
19
Born
Jun 24, 2007
Birthplace
San Juan de la Maguana, Dominican Republic
MLB Debut
—
Signed
Int'l FA · 2024
| Yr | Tm | Lvl | G | PA | AB | 1B | 2B | 3B | HR | R | RBI | SB | CS | BB | IBB | HBP | K | GDP | BABIP | AVG | OBP | SLG | wRC+ | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | D-PIG | Rk | 8 | 26 | 24 | 7 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 9 | 0 | .467 | .292 | .346 | .292 | — | — |
| 2025 | D-PIB | Rk | 27 | 99 | 80 | 14 | 1 | 0 | 0 | 11 | 12 | 7 | 1 | 15 | 0 | 2 | 28 | 2 | .278 | .188 | .323 | .200 | — | — |
| 2025 | — | Rk | 35 | 125 | 104 | 21 | 1 | 0 | 0 | 15 | 14 | 8 | 2 | 17 | 0 | 2 | 37 | 2 | .319 | .212 | .328 | .221 | — | — |
| 2025 | MiLB | 70 | 250 | 208 | 42 | 2 | 0 | 0 | 30 | 28 | 16 | 4 | 34 | 0 | 4 | 74 | 4 | .319 | .212 | .328 | .221 | — | — | |
| 2026 | D-PIB | Rk | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.000 | — | — |
| 2026 | D-PIG | Rk | 18 | 60 | 49 | 6 | 1 | 3 | 4 | 14 | 14 | 4 | 0 | 9 | 0 | 2 | 17 | 0 | .357 | .286 | .417 | .673 | — | — |
| 2026 | — | Rk | 20 | 64 | 53 | 8 | 2 | 3 | 4 | 16 | 14 | 5 | 1 | 9 | 0 | 2 | 17 | 0 | .406 | .321 | .438 | .698 | — | — |
| 2026 | MiLB | 40 | 128 | 106 | 16 | 4 | 6 | 8 | 32 | 28 | 10 | 2 | 18 | 0 | 4 | 34 | 0 | .406 | .321 | .438 | .698 | — | — |

