Lonnie White Jr.
Outfield · #3
Altoona Curve
Bats
R
Throws
R
Height
6' 2"
Weight
212 lbs
Age
23
Born
Dec 31, 2002
Birthplace
Las Vegas, NV, USA
MLB Debut
—
| Yr | Tm | Lvl | G | PA | AB | 1B | 2B | 3B | HR | R | RBI | SB | CS | BB | IBB | HBP | K | GDP | BABIP | AVG | OBP | SLG | wRC+ | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | F-PIB | Rk | 9 | 33 | 31 | 4 | 2 | 0 | 2 | 6 | 5 | 0 | 0 | 2 | 0 | 0 | 14 | 1 | .400 | .258 | .303 | .516 | — | — |
| 2022 | F-PIR | Rk | 2 | 7 | 7 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .333 | .286 | .286 | .857 | — | — |
| 2023 | BRD | A | 44 | 200 | 162 | 22 | 11 | 1 | 8 | 36 | 30 | 12 | 1 | 32 | 0 | 5 | 56 | 3 | .343 | .259 | .395 | .488 | — | — |
| 2023 | F-PIR | Rk | 17 | 76 | 63 | 14 | 5 | 0 | 1 | 13 | 10 | 6 | 2 | 11 | 1 | 2 | 19 | 1 | .442 | .317 | .434 | .444 | — | — |
| 2023 | MiLB | 61 | 276 | 225 | 36 | 16 | 1 | 9 | 49 | 40 | 18 | 3 | 43 | 1 | 7 | 75 | 4 | .373 | .276 | .406 | .476 | — | — | |
| 2024 | GBO | A+ | 89 | 375 | 324 | 28 | 10 | 2 | 14 | 46 | 44 | 15 | 6 | 36 | 0 | 13 | 129 | 2 | .219 | .167 | .275 | .340 | — | — |
| 2025 | GBO | A+ | 82 | 329 | 282 | 38 | 11 | 1 | 12 | 52 | 39 | 23 | 5 | 36 | 1 | 10 | 118 | 6 | .329 | .220 | .329 | .394 | — | — |
| 2026 | ALT | AA | 38 | 159 | 136 | 21 | 9 | 1 | 7 | 23 | 22 | 7 | 0 | 22 | 0 | 1 | 53 | 6 | .408 | .279 | .384 | .515 | — | — |
| 2026 | GBO | A+ | 23 | 104 | 84 | 15 | 2 | 1 | 7 | 24 | 19 | 9 | 2 | 17 | 0 | 1 | 22 | 2 | .316 | .298 | .413 | .595 | — | — |
| 2026 | MiLB | 61 | 263 | 220 | 36 | 11 | 2 | 14 | 47 | 41 | 16 | 2 | 39 | 0 | 2 | 75 | 8 | .368 | .286 | .395 | .545 | — | — |

