Termarr Johnson
Shortstop · #2
Indianapolis Indians
Bats
L
Throws
R
Height
5' 7"
Weight
201 lbs
Age
22
Born
Jun 11, 2004
Birthplace
Atlanta, GA, USA
MLB Debut
—
| Yr | Tm | Lvl | G | PA | AB | 1B | 2B | 3B | HR | R | RBI | SB | CS | BB | IBB | HBP | K | GDP | BABIP | AVG | OBP | SLG | wRC+ | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | BRD | A | 14 | 53 | 40 | 6 | 4 | 0 | 1 | 7 | 6 | 4 | 1 | 10 | 0 | 0 | 13 | 1 | .345 | .275 | .396 | .450 | — | — |
| 2022 | F-PIR | Rk | 9 | 29 | 23 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 8 | 0 | .200 | .130 | .310 | .217 | — | — |
| 2022 | MiLB | 23 | 82 | 63 | 7 | 6 | 0 | 1 | 7 | 6 | 6 | 1 | 16 | 0 | 0 | 21 | 1 | .295 | .222 | .366 | .365 | — | — | |
| 2023 | GBO | A+ | 30 | 132 | 99 | 17 | 2 | 0 | 5 | 26 | 15 | 3 | 0 | 29 | 0 | 3 | 32 | 0 | .306 | .242 | .427 | .414 | — | — |
| 2023 | BRD | A | 75 | 330 | 250 | 37 | 10 | 1 | 13 | 57 | 44 | 7 | 2 | 72 | 1 | 5 | 88 | 1 | .318 | .244 | .419 | .448 | — | — |
| 2023 | MiLB | 105 | 462 | 349 | 54 | 12 | 1 | 18 | 83 | 59 | 10 | 2 | 101 | 1 | 8 | 120 | 1 | .315 | .244 | .422 | .438 | — | — | |
| 2024 | ALT | AA | 14 | 57 | 48 | 7 | 2 | 0 | 2 | 9 | 8 | 2 | 1 | 7 | 1 | 0 | 11 | 0 | .243 | .229 | .316 | .396 | — | — |
| 2024 | GBO | A+ | 110 | 487 | 395 | 63 | 17 | 1 | 13 | 73 | 46 | 20 | 4 | 78 | 0 | 9 | 105 | 8 | .288 | .238 | .372 | .385 | — | — |
| 2024 | MiLB | 124 | 544 | 443 | 70 | 19 | 1 | 15 | 82 | 54 | 22 | 5 | 85 | 1 | 9 | 116 | 8 | .283 | .237 | .366 | .386 | — | — | |
| 2025 | ALT | AA | 119 | 503 | 434 | 91 | 15 | 3 | 9 | 67 | 35 | 20 | 12 | 59 | 2 | 4 | 93 | 7 | .326 | .272 | .363 | .382 | — | — |
| 2026 | IND | AAA | 66 | 279 | 228 | 29 | 8 | 1 | 4 | 26 | 21 | 15 | 2 | 45 | 0 | 1 | 74 | 3 | .252 | .184 | .320 | .281 | — | — |

