Yordany De Los Santos
Shortstop · #8
Greensboro Grasshoppers
Bats
R
Throws
R
Height
6' 1"
Weight
170 lbs
Age
21
Born
Feb 17, 2005
Birthplace
Guerra, Dominican Republic
MLB Debut
—
| Yr | Tm | Lvl | G | PA | AB | 1B | 2B | 3B | HR | R | RBI | SB | CS | BB | IBB | HBP | K | GDP | BABIP | AVG | OBP | SLG | wRC+ | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | D-PIG | Rk | 59 | 234 | 190 | 32 | 15 | 1 | 1 | 35 | 38 | 14 | 3 | 32 | 0 | 6 | 45 | 6 | .320 | .258 | .372 | .363 | — | — |
| 2023 | BRD | A | 38 | 153 | 125 | 17 | 4 | 1 | 1 | 20 | 10 | 9 | 3 | 22 | 0 | 4 | 60 | 1 | .338 | .184 | .322 | .256 | — | — |
| 2023 | F-PIR | Rk | 17 | 78 | 66 | 14 | 6 | 0 | 1 | 17 | 15 | 13 | 1 | 7 | 0 | 3 | 11 | 3 | .357 | .318 | .397 | .455 | — | — |
| 2023 | MiLB | 55 | 231 | 191 | 31 | 10 | 1 | 2 | 37 | 25 | 22 | 4 | 29 | 0 | 7 | 71 | 4 | .347 | .230 | .348 | .325 | — | — | |
| 2024 | BRD | A | 25 | 101 | 87 | 13 | 3 | 0 | 1 | 9 | 9 | 10 | 0 | 13 | 0 | 0 | 22 | 4 | .250 | .195 | .300 | .264 | — | — |
| 2024 | F-PIR | Rk | 57 | 216 | 192 | 49 | 8 | 4 | 5 | 36 | 34 | 24 | 6 | 17 | 0 | 4 | 39 | 4 | .409 | .344 | .407 | .505 | — | — |
| 2024 | MiLB | 82 | 317 | 279 | 62 | 11 | 4 | 6 | 45 | 43 | 34 | 6 | 30 | 0 | 4 | 61 | 8 | .362 | .297 | .373 | .430 | — | — | |
| 2025 | GBO | A+ | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .--- | .000 | .000 | .000 | — | — |
| 2025 | BRD | A | 116 | 512 | 461 | 75 | 27 | 2 | 11 | 62 | 54 | 51 | 14 | 40 | 0 | 4 | 137 | 7 | .326 | .249 | .311 | .388 | — | — |
| 2025 | MiLB | 118 | 515 | 464 | 75 | 27 | 2 | 11 | 62 | 54 | 51 | 14 | 40 | 0 | 4 | 140 | 7 | .326 | .248 | .309 | .386 | — | — | |
| 2026 | GBO | A+ | 39 | 192 | 167 | 23 | 13 | 1 | 11 | 40 | 43 | 24 | 6 | 18 | 0 | 5 | 57 | 4 | .366 | .287 | .370 | .575 | — | — |
| 2026 | BRD | A | 5 | 22 | 21 | 3 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | .200 | .238 | .273 | .524 | — | — |
| 2026 | MiLB | 44 | 214 | 188 | 26 | 13 | 1 | 13 | 42 | 48 | 24 | 6 | 19 | 0 | 5 | 61 | 5 | .345 | .282 | .360 | .569 | — | — |

