Tony Blanco Jr.
Outfield · #47
Greensboro Grasshoppers
Bats
R
Throws
R
Height
6' 7"
Weight
243 lbs
Age
21
Born
May 14, 2005
Birthplace
Boston, MA, USA
MLB Debut
—
| Yr | Tm | Lvl | G | PA | AB | 1B | 2B | 3B | HR | R | RBI | SB | CS | BB | IBB | HBP | K | GDP | BABIP | AVG | OBP | SLG | wRC+ | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | D-PIG | Rk | 8 | 19 | 19 | 3 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | .375 | .211 | .211 | .368 | — | — |
| 2023 | D-PIG | Rk | 40 | 157 | 136 | 20 | 7 | 0 | 5 | 21 | 25 | 0 | 1 | 17 | 0 | 2 | 59 | 1 | .365 | .235 | .325 | .397 | — | — |
| 2024 | F-PIR | Rk | 30 | 109 | 95 | 19 | 5 | 1 | 4 | 10 | 17 | 1 | 0 | 12 | 0 | 1 | 31 | 2 | .410 | .305 | .385 | .505 | — | — |
| 2025 | BRD | A | 28 | 125 | 106 | 18 | 3 | 0 | 7 | 10 | 21 | 0 | 0 | 18 | 1 | 0 | 42 | 1 | .362 | .264 | .368 | .491 | — | — |
| 2025 | F-PIR | Rk | 2 | 6 | 6 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | .167 | .167 | .667 | — | — |
| 2025 | MiLB | 30 | 131 | 112 | 18 | 3 | 0 | 8 | 11 | 23 | 0 | 0 | 18 | 1 | 0 | 46 | 1 | .356 | .259 | .359 | .500 | — | — | |
| 2026 | GBO | A+ | 49 | 210 | 186 | 20 | 11 | 1 | 12 | 29 | 34 | 1 | 0 | 21 | 1 | 2 | 61 | 2 | .281 | .237 | .319 | .500 | — | — |

