Axiel Plaz
Catcher · #38
Greensboro Grasshoppers
Bats
R
Throws
R
Height
5' 11"
Weight
165 lbs
Age
20
Born
Aug 12, 2005
Birthplace
San Felix, VEN
MLB Debut
—
| Yr | Tm | Lvl | G | PA | AB | 1B | 2B | 3B | HR | R | RBI | SB | CS | BB | IBB | HBP | K | GDP | BABIP | AVG | OBP | SLG | wRC+ | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | D-PIG | Rk | 32 | 86 | 68 | 11 | 11 | 1 | 3 | 16 | 21 | 2 | 0 | 13 | 0 | 4 | 16 | 1 | .460 | .382 | .500 | .706 | — | — |
| 2023 | F-PIR | Rk | 33 | 131 | 99 | 9 | 4 | 1 | 1 | 18 | 13 | 0 | 1 | 21 | 0 | 10 | 40 | 1 | .237 | .152 | .351 | .242 | — | — |
| 2024 | BRD | A | 76 | 281 | 242 | 24 | 11 | 0 | 15 | 34 | 42 | 1 | 0 | 32 | 1 | 3 | 82 | 3 | .235 | .207 | .302 | .438 | — | — |
| 2024 | F-PIR | Rk | 8 | 25 | 19 | 2 | 1 | 0 | 0 | 4 | 6 | 0 | 0 | 4 | 0 | 1 | 5 | 2 | .200 | .158 | .320 | .211 | — | — |
| 2024 | MiLB | 84 | 306 | 261 | 26 | 12 | 0 | 15 | 38 | 48 | 1 | 0 | 36 | 1 | 4 | 87 | 5 | .232 | .203 | .304 | .421 | — | — | |
| 2025 | GBO | A+ | 11 | 42 | 35 | 1 | 1 | 0 | 1 | 5 | 6 | 0 | 0 | 5 | 0 | 1 | 6 | 4 | .069 | .086 | .214 | .200 | — | — |
| 2025 | BRD | A | 55 | 233 | 202 | 33 | 11 | 0 | 9 | 27 | 40 | 1 | 0 | 21 | 0 | 7 | 47 | 5 | .295 | .262 | .348 | .450 | — | — |
| 2025 | MiLB | 66 | 275 | 237 | 34 | 12 | 0 | 10 | 32 | 46 | 1 | 0 | 26 | 0 | 8 | 53 | 9 | .258 | .236 | .327 | .414 | — | — | |
| 2026 | GBO | A+ | 50 | 214 | 186 | 39 | 11 | 0 | 9 | 27 | 40 | 3 | 0 | 17 | 0 | 8 | 40 | 9 | .360 | .317 | .394 | .522 | — | — |

